NAME : Barry Bonds
NICKNAME :
ORIGIN : Dominican Republic
BIRTHDAY : 7/24/1964
AGE : 40
HEIGHT : 6"2
WEIGHT : 165
POSITION : Leftfield
BATS : Left
THROWS : Left
CONTRACT : $8,380,000 through 2004
DESIRE TO PLAY FOR WINNER: Minimal
LOYALTY : Loyal
TEAM LEADER : None at all
CONSISTENCY : VERY inconsistent
CLUTCH PERFORMANCE : GREAT
INJURY RATING : Prone
DEFENSIVE RATINGS :
Range at Leftfield : E (Fielding Pct. : .961)
Outfield Arm : B
OFFENSIVE RATINGS :
Speed : C
Stealing Ability : C
Sacrifice Bunt : C
Bunt for Hit : D
Hitter Type : Pull Hitter
Getting Hits : 2 (VS. RHP : 3, VS. LHP : 1, Talent Poor)
Hitting Doubles : 1 (VS. RHP : 1, VS. LHP : 1, Talent Poor)
Hitting Homeruns : 3 (VS. RHP : 4, VS. LHP : 2, Talent Fair)
Getting BB's : 5 (VS. RHP : 6, VS. LHP : 4, Talent Average)
Avoiding Strikeouts : 1 (VS. RHP : 0, VS. LHP : 1, Talent Poor)
BATTING STATS :
Category AVG HR RBI AB H 2B 3B R SB CS BB K OBP SLG
Overall .235 7 14 136 32 0 0 24 8 4 23 48 .348 .390
vs RHP .238 7 13 126 30 0 0 23 5 4 21 48 .349 .405
vs LHP .200 0 1 10 2 0 0 1 1 0 2 0 .333 .200
At Home .267 4 7 60 16 0 0 11 2 2 11 21 .375 .467
Away .211 3 7 76 16 0 0 13 4 2 12 27 .326 .329
R.I.S.P. .238 2 9 21 5 0 0 0 0 0 4 8 .360 .524
Pinch Hitting .167 0 1 6 1 0 0 1 0 0 1 0 .286 .167
Close/Late .053 0 0 19 1 0 0 1 0 0 3 8 .182 .053
This Week .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Last Week .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr/Mar .222 3 8 72 16 0 0 13 5 3 16 22 .364 .347
May .250 4 6 64 16 0 0 11 1 1 7 26 .329 .438
June .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
July .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
August .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Sep/Oct .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000
CAREER STATS :
YEAR AVG HR RBI G AB H 2B 3B R SB CS BB K OBP SLG TEAMS
1986 .223 16 48 113 413 92 26 3 72 36 7 65 102 .328 .000 PIT
1987 .261 25 59 150 551 144 34 9 99 32 10 54 88 .327 .000 PIT
1988 .283 24 58 144 538 152 30 5 97 17 11 72 82 .367 .000 PIT
1989 .248 19 58 159 580 144 34 6 96 32 10 93 93 .352 .000 PIT
1990 .301 33 114 151 519 156 32 3 104 52 13 93 83 .407 .000 PIT
1991 .292 25 116 153 510 149 28 5 95 43 13 107 73 .415 .000 PIT
1992 .311 34 103 140 473 147 36 5 109 39 8 127 69 .457 .000 PIT
1993 .336 46 123 159 539 181 38 4 129 29 12 126 79 .462 .000 SFN
1994 .312 37 81 112 391 122 18 1 89 29 9 74 43 .422 .000 SFN
1995 .294 33 104 144 506 149 30 7 109 31 10 120 83 .430 .000 SFN
1996 .308 42 129 158 517 159 27 3 122 40 7 151 76 .464 .000 SFN
1997 .291 40 101 159 532 155 26 5 123 37 8 145 87 .443 .000 SFN
1998 .303 37 122 156 552 167 44 7 120 28 12 130 92 .435 .000 SFN
1999 .262 34 83 102 355 93 20 2 91 15 2 73 62 .388 .000 SFN
2000 .306 49 106 143 480 147 28 4 129 11 3 117 77 .442 .000 SFN
2001 .328 73 137 153 476 156 32 2 129 13 3 177 93 .510 .000 SFN
2002 .355 60 145 159 530 188 49 0 148 45 22 156 102 .501 .787 TB,AL,HOU
2003 .298 40 98 158 540 161 20 0 133 50 21 141 142 .443 .557 HOU
Total AB : 9138
Total AVG : .295
Total Hits: 2694
Total HR : 674
Total RBI : 1799
Total Runs: 2018
Total SB : 587
PLAYER HISTORY Drafted in 1st round, 13th overall pick, by Tampa Bay in 2002... Sets a new season AL-Record for HR with 21 on 6/2/2002... Hit 3 homeruns against Oakland, driving in 5 runs on 6/2/2002... Sets a new season AL-Record for HR with 22 on 6/7/2002... Sets a new season AL-Record for HR with 23 on 6/10/2002... Sets a new season AL-Record for HR with 25 on 6/15/2002... Was selected to the 2002 Allstar game... Had 600th career homerun on 7/27/2002, off Matthew Gilbreath (NYA)... Traded from Tampa Bay to Houston on 7/30/2002... Sets a new season NL-Record for HR with 39 on 8/8/2002... Sets a new season NL-Record for HR with 45 on 8/28/2002... Sets a new season NL-Record for HR with 47 on 8/31/2002... Won Batter of the Month award on 9/1/2002, hitting .370 with 13 HR, 30 RBI... Sets a new season NL-Record for HR with 51 on 9/11/2002... Sets a new season NL-Record for RBI with 128 on 9/14/2002... Sets a new season NL-Record for RBI with 132 on 9/17/2002... Sets a new season NL-Record for HR with 54 on 9/18/2002... Sets a new season NL-Record for HR with 56 on 9/22/2002... Sets a new season NL-Record for RBI with 139 on 9/23/2002... Sets a new season NL-Record for RBI with 141 on 9/25/2002... Sets a new season NL-Record for RBI with 145 on 9/28/2002... Won Batter of the Month award on 10/1/2002, hitting .395 with 13 HR, 28 RBI... Won Outstanding Batter Award in 2002, hitting .355 with 60 HR, 145 RBI... Drove in 7 runs against Arizona on 4/23/2003... |